四海资讯
首页 > 国内资讯 > 山东新闻

1月青岛县市驾校考试合格率排名 胶州新元垫底

时间:2021-02-07

信网2月7日讯为便于青岛地区学员更好的选择驾校,学习驾驶技术,青岛市车管所根据各驾校科目一、二、三、四的考试成绩进行排名。

县市驾培机构排名情况(2020.1)
序号 驾校名称 科目一 科目二 科目三 安全文明 综合比例
1 即墨墨城 100.00% 100.00% 100.00% 100.00% 100.00%
2 开发区正友 98.62% 82.10% 88.53% 99.22% 85.32%
3 黄岛君安 86.36% 74.71% 86.67% 96.21% 71.69%
4 黄岛明梓 94.19% 64.57% 79.81% 96.32% 71.19%
5 莱西顺平 95.45% 76.76% 65.26% 98.77% 71.01%
6 即墨鲁御 87.21% 57.14% 100.00% 100.00% 70.57%
7 莱西运安 88.05% 71.43% 78.80% 96.18% 68.12%
8 黄岛海斌顺 90.48% 72.97% 78.57% 92.11% 67.77%
9 开发区奥瀚 95.37% 53.39% 78.11% 97.98% 65.75%
10 莱西骏德 82.43% 72.63% 85.15% 92.62% 62.89%
11 即墨海来福 80.82% 60.15% 75.56% 97.17% 62.86%
12 黄岛优学 82.61% 71.35% 78.80% 95.00% 62.08%
13 平度华盛 82.83% 64.38% 84.62% 100.00% 61.50%
14 开发区鲁科 81.58% 74.40% 74.35% 96.78% 60.38%
15 黄岛万顺达 80.68% 74.38% 82.00% 92.96% 60.19%
16 开发区领航 83.72% 62.82% 79.42% 98.40% 59.12%
17 莱西鑫兴通 84.05% 65.41% 82.27% 91.21% 58.84%
18 即墨平安 83.65% 61.59% 76.67% 96.25% 57.13%
19 黄岛全越 78.97% 66.28% 86.87% 92.80% 56.58%
20 即墨永昌 75.11% 65.38% 69.74% 94.55% 56.56%
21 胶州民安 79.39% 67.51% 73.84% 95.20% 54.68%
22 黄岛吉安 80.95% 69.67% 76.40% 90.00% 53.04%
23 黄岛鑫正通 86.49% 63.93% 69.31% 90.91% 52.62%
24 黄岛鲁港 78.78% 64.27% 75.31% 94.55% 51.79%
25 开发区港湾 78.31% 63.04% 76.36% 94.39% 51.70%
26 莱西莱运 81.64% 66.97% 69.33% 92.55% 51.15%
27 即墨大增 77.04% 56.95% 80.04% 96.78% 50.50%
28 黄岛五月花 82.14% 67.92% 58.70% 100.00% 50.31%
29 平度平运 76.50% 60.37% 80.33% 93.17% 49.35%
30 黄岛华安 84.21% 56.52% 75.64% 89.58% 49.08%
31 黄岛宇海 75.35% 69.03% 73.45% 92.14% 48.24%
32 胶州单元格 84.62% 54.55% 62.50% 100.00% 47.53%
33 开发区国泰 76.87% 60.00% 72.59% 95.91% 47.30%
34 即墨海斌盛通 84.62% 58.44% 71.88% 94.44% 47.16%
35 即墨顺美 81.69% 57.14% 68.47% 93.69% 46.81%
36 胶州恒祥 83.33% 60.81% 66.67% 90.11% 46.74%
37 即墨信德 69.23% 65.91% 79.27% 96.72% 46.59%
38 即墨英信 74.79% 52.40% 77.41% 96.60% 43.91%
39 即墨青盛 77.19% 58.77% 63.49% 99.08% 43.13%
40 胶州红运 72.24% 56.83% 69.14% 94.34% 42.99%
41 胶州恒祥通 73.86% 59.51% 70.12% 97.96% 42.82%
42 平度新东方 73.51% 64.21% 73.25% 91.76% 42.73%
43 平度华森 74.07% 59.62% 74.70% 91.58% 42.16%
44 胶州鲁通达 75.39% 56.99% 69.98% 93.55% 41.49%
45 平度天桥 75.21% 57.30% 75.55% 90.69% 41.43%
46 即墨军盛 75.15% 56.86% 69.35% 93.83% 41.11%
47 即墨海路通 75.50% 58.54% 63.64% 100.00% 41.09%
48 胶州鑫屹 73.17% 63.64% 62.50% 100.00% 41.07%
49 黄岛茂源 76.43% 60.14% 61.26% 94.51% 40.70%
50 平度德信 75.95% 51.23% 73.74% 93.64% 40.49%
51 即墨林成 69.35% 56.45% 73.81% 100.00% 39.13%
52 胶州乐驭顺 80.95% 50.00% 58.04% 98.46% 39.02%
53 即墨君威 74.07% 53.68% 68.77% 92.86% 38.23%
54 即墨途畅 79.41% 46.43% 63.64% 94.12% 38.04%
55 胶州大运 69.84% 56.68% 71.26% 95.78% 37.97%
56 即墨冠霖 71.19% 57.14% 68.12% 91.67% 34.63%
57 胶州新元 65.07% 59.25% 61.07% 94.08% 29.16%
  • 上一篇:真情关爱暖人心 青岛市政协委员走访慰问一线公安干警
  • 下一篇:1月青岛市区驾校考试合格率排名 恒星驾校垫底